Shell Omala S5 Wind 320 equivalents
These are other published oils in the same application and the same ISO grade (or within 10 percent on KV40), from a different brand, with a compatible base oil. A score of 60 or more is the bar for this page. The score is typical data-sheet values only. None of these is an exact equivalent, and the machine builder's specification still governs.
| Oil | Score | Why |
|---|---|---|
| Chevron Meropa Synthetic WM 320 | 81 | same ISO 320, VI 156 vs 170, additive aw/ep/ro, synthetic, pour -48 vs -48, flash within 15 °C, AGMA AS |
| Mobil Mobil SHC 632 | 81 | same ISO 320, VI 172 vs 170, additive ep, synthetic, pour -48 vs -48, flash within 15 °C, AGMA AS, buyable now |
| Chevron Meropa Synthetic EP 320 | 75 | same ISO 320, VI 165 vs 170, additive aw/ep/ro, synthetic, flash within 15 °C, buyable now |
| Mobil Mobil SHC Gear OH 320 | 75 | same ISO 320, VI 178 vs 170, additive ep, synthetic, pour -45 vs -48, flash within 15 °C, AGMA AS, buyable now |
| Castrol Optigear Synthetic CT | 74 | same ISO 320, VI 174 vs 170, additive ep, synthetic, pour -45 vs -48, flash within 15 °C, AGMA AS |
| Chevron Meropa EliteSyn XM 320 | 67 | same ISO 320, VI 160 vs 170, additive aw/ep, synthetic, flash within 15 °C, AGMA AS |
| Mobil Mobil SHC Gear 320 | 67 | same ISO 320, VI 181 vs 170, additive ep, synthetic, pour -48 vs -48, flash within 15 °C, AGMA AS |
| Mobil Mobilgear SHC XMP 320 | 67 | same ISO 320, VI 164 vs 170, additive ep, synthetic, flash within 15 °C, AGMA AS, buyable now |
| Chevron Tegra Synthetic Gear 320 | 63 | same ISO 320, VI 165 vs 170, additive ep, synthetic, flash within 15 °C, AGMA AS |
| Chevron Meropa EliteSyn WL 320 | 60 | same ISO 320, VI 152 vs 170, additive ep, synthetic, pour -45 vs -48, flash within 15 °C, AGMA AS |
Scores use published typical data. This is not an exact equivalent, and it is not an OEM approval. Confirm the substitute with the machine builder.