Mobil Mobil SHC Gear OH 320 equivalents
These are other published oils in the same application and the same ISO grade (or within 10 percent on KV40), from a different brand, with a compatible base oil. A score of 60 or more is the bar for this page. The score is typical data-sheet values only. None of these is an exact equivalent, and the machine builder's specification still governs.
| Oil | Score | Why |
|---|---|---|
| Shell Omala S4 GXV 320 | 91 | same ISO 320, VI 169 vs 178, additive ep, synthetic, pour -42 vs -45, flash within 15 °C, AGMA AS, buyable now |
| Shell Omala S5 Wind 320 | 87 | same ISO 320, VI 170 vs 178, additive ep, synthetic, pour -48 vs -45, flash within 15 °C, AGMA AS |
| Castrol Optigear Synthetic CT | 86 | same ISO 320, VI 174 vs 178, additive ep, synthetic, pour -45 vs -45, AGMA AS |
| Chevron Tegra Synthetic Gear 320 | 82 | same ISO 320, VI 165 vs 178, additive ep, synthetic, pour -39 vs -45, flash within 15 °C, AGMA AS |
| Chevron Meropa Synthetic EP 320 | 77 | same ISO 320, VI 165 vs 178, additive ep, synthetic, pour -39 vs -45, flash within 15 °C, buyable now |
| Chevron Meropa Synthetic WM 320 | 73 | same ISO 320, VI 156 vs 178, additive ep, synthetic, pour -48 vs -45, flash within 15 °C, AGMA AS |
| Chevron Meropa EliteSyn WL 320 | 69 | same ISO 320, VI 152 vs 178, additive ep, synthetic, pour -45 vs -45, flash within 15 °C, AGMA AS |
| Chevron Meropa EliteSyn XM 320 | 67 | same ISO 320, VI 160 vs 178, additive ep, synthetic, flash within 15 °C, AGMA AS |
Scores use published typical data. This is not an exact equivalent, and it is not an OEM approval. Confirm the substitute with the machine builder.