Chevron Meropa EliteSyn WL 320 equivalents
These are other published oils in the same application and the same ISO grade (or within 10 percent on KV40), from a different brand, with a compatible base oil. A score of 60 or more is the bar for this page. The score is typical data-sheet values only. None of these is an exact equivalent, and the machine builder's specification still governs.
| Oil | Score | Why |
|---|---|---|
| Shell Omala S4 GXV 320 | 83 | same ISO 320, VI 169 vs 152, additive ep, synthetic, pour -42 vs -45, flash within 15 °C, AGMA AS, buyable now |
| Mobil Mobilgear SHC XMP 320 | 78 | same ISO 320, VI 164 vs 152, additive ep, synthetic, flash within 15 °C, AGMA AS, buyable now |
| Shell Omala S5 Wind 320 | 77 | same ISO 320, VI 170 vs 152, additive ep, synthetic, pour -48 vs -45, flash within 15 °C, AGMA AS |
| Mobil Mobil SHC 632 | 75 | same ISO 320, VI 172 vs 152, additive ep, synthetic, pour -48 vs -45, AGMA AS, buyable now |
| Mobil Mobil SHC Gear OH 320 | 74 | same ISO 320, VI 178 vs 152, additive ep, synthetic, pour -45 vs -45, flash within 15 °C, AGMA AS, buyable now |
| Castrol Optigear Synthetic CT | 73 | same ISO 320, VI 174 vs 152, additive ep, synthetic, pour -45 vs -45, flash within 15 °C, AGMA AS |
| Castrol Optigear Synthetic 1710/320 | 71 | same ISO 320, VI 138 vs 152, additive ep, synthetic, flash within 15 °C, AGMA AS |
| Castrol Optigear Synthetic A/320 | 68 | same ISO 320, VI 140 vs 152, additive ep, synthetic, AGMA AS |
| Mobil Mobil SHC Gear 320 | 66 | same ISO 320, VI 181 vs 152, additive ep, synthetic, pour -48 vs -45, flash within 15 °C, AGMA AS |
| Shell Omala S4 GX 320 | 63 | same ISO 320, VI 159 vs 152, synthetic, pour -42 vs -45, flash within 15 °C, AGMA AS |
Scores use published typical data. This is not an exact equivalent, and it is not an OEM approval. Confirm the substitute with the machine builder.