Chevron Meropa EliteSyn XM 460 equivalents
These are other published oils in the same application and the same ISO grade (or within 10 percent on KV40), from a different brand, with a compatible base oil. A score of 60 or more is the bar for this page. The score is typical data-sheet values only. None of these is an exact equivalent, and the machine builder's specification still governs.
| Oil | Score | Why |
|---|---|---|
| Shell Omala S4 GXV 460 | 81 | same ISO 460, VI 179 vs 160, additive aw/ep, synthetic, pour -42 vs -36, flash within 15 °C, AGMA AS, buyable now |
| Mobil Mobilgear SHC XMP 460 | 77 | same ISO 460, VI 166 vs 160, additive ep, synthetic, pour -36 vs -36, flash within 15 °C, AGMA AS |
| Shell Omala S4 GX 460 | 68 | same ISO 460, VI 170 vs 160, additive aw, synthetic, pour -36 vs -36, AGMA AS |
| Mobil Mobil SHC 634 | 64 | same ISO 460, VI 174 vs 160, additive ep, synthetic, flash within 15 °C, AGMA AS, buyable now |
| Castrol Optigear Synthetic 1710/460 | 63 | same ISO 460, VI 140 vs 160, additive ep, synthetic, pour -30 vs -36, flash within 15 °C, AGMA AS |
Scores use published typical data. This is not an exact equivalent, and it is not an OEM approval. Confirm the substitute with the machine builder.