Castrol Optigear Synthetic 1710/460 equivalents
These are other published oils in the same application and the same ISO grade (or within 10 percent on KV40), from a different brand, with a compatible base oil. A score of 60 or more is the bar for this page. The score is typical data-sheet values only. None of these is an exact equivalent, and the machine builder's specification still governs.
| Oil | Score | Why |
|---|---|---|
| Chevron Meropa EliteSyn XM 460 | 75 | same ISO 460, VI 160 vs 140, additive ep, synthetic, pour -36 vs -30, flash within 15 °C, AGMA AS |
| Mobil Mobilgear SHC XMP 460 | 69 | same ISO 460, VI 166 vs 140, additive ep, synthetic, pour -36 vs -30, flash within 15 °C, AGMA AS |
| Chevron Tegra Synthetic Gear 460 | 69 | same ISO 460, VI 166 vs 140, additive ep, synthetic, pour -35 vs -30, flash within 15 °C, AGMA AS |
| Chevron Meropa XL 460 | 67 | same ISO 460, VI 127 vs 140, additive ep, pour -27 vs -30, flash within 15 °C, AGMA AS |
| Mobil Mobil SHC 634 | 60 | same ISO 460, VI 174 vs 140, additive ep, synthetic, flash within 15 °C, AGMA AS, buyable now |
| Shell Omala S4 GXV 460 | 60 | same ISO 460, VI 179 vs 140, additive ep, synthetic, flash within 15 °C, AGMA AS, buyable now |
Scores use published typical data. This is not an exact equivalent, and it is not an OEM approval. Confirm the substitute with the machine builder.